| EMMB 2nd XI Vs KNOWL 1ST XI |
| 1-Innings Match Played At Emmbrook & Bearwood 2nd, 25-Jul-2015, 3rd Division |
| EMMB 2nd XI Win by 188 runs |
| Round | 13 |
| Toss won by | KNOWL 1ST XI |
| Player / Match | KNOWL:Brookman, Adam |
| EMMB 2nd XI 1st Innings 255/9 Declared (Overs 38.2) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| A Cobb | c J Stoker | b A Brookman | 2 | 0 | 0 | 0 | 0 |
| M Robertson | st I Millson | b A Brookman | 120 | 0 | 0 | 0 | 0 |
| S Bendall | c J McDermot | b J Duffy | 44 | 0 | 0 | 0 | 0 |
| A Webb | c A Plank | b J Duffy | 30 | 0 | 0 | 0 | 0 |
| A Fairhead | st I Millson | b A Brookman | 40 | 0 | 0 | 0 | 0 |
| J Bowen | b A Brookman | 4 | 0 | 0 | 0 | 0 | |
| J Smart | c&b J Stoker | 5 | 0 | 0 | 0 | 0 | |
| J Narraway | lbw | b A Brookman | 0 | 0 | 0 | 0 | 0 |
| C Carter | not out | 0 | 0 | 0 | 0 | 0 | |
| M Van Nieuwenhuzen | c D Gordon | b A Brookman | 0 | 0 | 0 | 0 | 0 |
| Cowan,M | not out | 0 | 0 | 0 | 0 | 0 | |
| extras | (b1 lb2 w6 nb1) | 10 | |||||
| TOTAL | 9 wickets for | 255 |
| FOW |
| 1-2(A Cobb) 2-97(S Bendall) 3-143(A Webb) 4-244(A Fairhead) 5-250(M Robertson) |
| 6-255(J Bowen) 7-255(J Smart) 8-255(J Narraway) 9-255(M Van Nieuwenhuzen) |
| Bowler | O | M | R | W | wd | nb |
| A Brookman | 8.2 | 1 | 40 | 6 | - | - |
| J Stoker | 7 | 1 | 40 | 1 | 2 | - |
| T Goodlock | 8 | 0 | 45 | 0 | 2 | - |
| J Duffy | 8 | 0 | 75 | 2 | 1 | 1 |
| N Depledge | 3 | 1 | 21 | 0 | - | - |
| J McDermot | 4 | 0 | 33 | 0 | 1 | - |
| KNOWL 1ST XI 1st Innings 67/10 All Out (Overs 28.3) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| D Gordon | b M Van Nieuwenhuzen | 6 | 12 | 11 | 1 | 0 | |
| A Brookman* | c S Bendall | b M Van Nieuwenhuzen | 0 | 4 | 3 | 0 | 0 |
| J Duffy | c S Bendall | b M Cobb | 4 | 29 | 32 | 0 | 0 |
| I Millson+ | c A Fairhead | b J Smart | 1 | 25 | 19 | 0 | 0 |
| J Stoker | b A Fairhead | 13 | 70 | 46 | 2 | 0 | |
| E Batty | lbw | b C Carter | 0 | 10 | 7 | 0 | 0 |
| T Darvell | b A Fairhead | 3 | 23 | 20 | 0 | 0 | |
| J McDermot | b A Cobb | 4 | 12 | 11 | 1 | 0 | |
| N Depledge | b A Cobb | 4 | 18 | 8 | 0 | 0 | |
| T Goodlock | b J Smart | 10 | 9 | 6 | 2 | 0 | |
| A Plank | not out | 8 | 7 | 5 | 2 | 0 | |
| extras | (b1 lb2 w11 nb0) | 14 | |||||
| TOTAL | 10 wickets for | 67 |
| FOW |
| 1-4(A Brookman) 2-8(D Gordon) 3-16(J Duffy) 4-16(I Millson) 5-17(E Batty) |
| 6-30(T Darvell) 7-35(J McDermot) 8-49(N Depledge) 9-51(J Stoker) 10-67(T Goodlock) |
| Bowler | O | M | R | W | wd | nb |
| J Smart | 6.3 | 1 | 20 | 2 | 4 | - |
| M Van Nieuwenhuzen | 4 | 2 | 3 | 2 | - | - |
| M Cobb | 5 | 4 | 5 | 1 | 1 | - |
| C Carter | 5 | 1 | 5 | 1 | 4 | - |
| A Fairhead | 5 | 1 | 18 | 2 | 1 | - |
| A Cobb | 3 | 0 | 13 | 2 | 1 | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 26-Jul-2015. Send comments to Neil Depledge about this web page.